| Name | Period | Location (if
        known) | 
    
      | 1. AERTHIRN | c. 690 | ?Llanegwad (SN 519214) | 
    
      | 2. BIVATIGI(RNI) | c. 500 | CIIC 325 (SH 4379) | 
    
      | 3. BREOTHIGIRND (see 10) | c. 600 | Raith Mor, Antrim | 
    
      | 4a. CAINTIGERND [ST. KENTIGERNA] | d. 734 | Leinster/ Loch Lomond | 
    
      | 4b. CANTIGERNA | c. 550 x 600 | Dal nAraide, Ireland | 
    
      | 5. CAILTARNI [?* CAEL-TEGERN (doubtful)] | c. 540 | (Pictish Regnal List B, Anderson
        1973) | 
    
      | 6a. CATEYRN s. TIGERNACH | c. 500 | Airgialla, Ireland | 
    
      | 6b. CATEYRN ap Cadell [*CATTEGIRN] | c. 500 | Powys | 
    
      | 6c. CATEYRN ap GWRTHEYRN [*CATEGIRN] | c. 425 x 450 | ? Gloucester / S.E. Wales | 
    
      | 6d. CATOTIGIRNI | c. 550 x 600 | CIIC 408 (SN 8290) | 
    
      | 6e. (?) CATIHERN (?Cato + tigernos) | fl. 509x521 | ?Loire and Brittany; Episc. Letter to two Breton
        priests, C. and Lovocat | 
    
      | 7a. CYNDEYRN Garthwys [*CATEGIRN] | c. 575 x 610 | N. Britain | 
    
      | 7b. CYNDEYRN ap CYNGAR | c. 630 (?) | ?Neath / Carmarthenshire (SS 7597) | 
    
      | 8. DUTIGERN (?OUTIGERN) | c. 550 | ?W or N Britain | 
    
      | 9a. EUDEYRN [*OUTIGURN] | c. 100 | ? W or N Britain (Harleian MS 3859,
        10) | 
    
      | 9b. EUTIGIRN [*OUTEGURN/*EUTEGYRN
        lector] | c. 650 x 660 | Llandough (abbot) (?SS 9972 / ST
        1673) | 
    
      | 9c. EUTIGIRN | c. 980 | Llanmelin (ST 460920) | 
    
      | 10. FINDTIGERND (see 3) | c. 600 | Raith Mor, Antrim | 
    
      | 11. FRITIGERN (Frid + gern) | c. 378 | SE / S Europe | 
    
      | 12a. FOIRTCHERN | c. 475 x 500 | Trim, Meath & Leinster (bishop) | 
    
      | 12b. FOIRTCHERN | c. 525 | Drumceat (bishop) | 
    
      | 12c. FOIRTGIRNUS | c. 540 x 560 | (Adomnan; V. Columba) | 
    
      | 12d. GURTIERN / GOURTHIERN | c. 550 (?) | Griox & Qimperle, Brittany. | 
    
      | 12e. GWRTHEYRN Gwrtheneu [*Guorthigirn]
        (VORTIGERN) | c. 400 x 425 | ?Gloucester / SW Wales | 
    
      | 12f. VORRTIGURN | c. 500 x 600 | CIIC 97 (Muskerry, Cork) | 
    
      | 12g. VORTIGURN | ? | CIIC 297 (Knockboy, Waterford) | 
    
      | 13. GONOTIERNUS [GONOTHIGIRNUS] | c. 549 x 557 | Senlis (Orleans / Paris) | 
    
      | 14a. LEUTIERN (LOU-/LUG-) | c. 500 x 600 | ?Aleth, Brittany | 
    
      | 14b. LUGHTIERN (=14a?) | c. 550 x 600 | Ennistimon, Clare | 
    
      | 15a. MODIERN [*MAGU-TEGERNOS] | ? | Finistere, Brittany (< 'Plomodiern') | 
    
      | 15b. MORDEYRN | ? | Nantglyn, Denbinghshire (SJ 0061) | 
    
      | 16. RHYDEYRN ap Euddigan | c. 150 | N. Britain (8 generations before
        Coel Hen) | 
    
      | 17a. TIARNMAEL | c. 868 | Redon, Brittany | 
    
      | 17b. TIERNMAL [*TIGERNOMA(G)LUS] | d. 548 | Dol, Brittany (bishop) | 
    
      | 17c. TEGERNOMALI | c. 600 x 700 | CIIC 447, Cornwall | 
    
      | 17d. (?) [TEGER]NOMAILI | (now lost) | Plourin, Finistere, Brittany | 
    
      | 18a. TEGERNACUS | c. 600 x 700 | CIIC 334 & 404 (SN 1228, SO 1302) | 
    
      | 18b. TIARNAN | c. 847 | Liswern, Brittany | 
    
      | 18c. TIARNOC | c. 814 | Redon, Brittany | 
    
      | 18d. TIGEIRN(I) (?-ACUS) | c. 600 x 800 | CIIC 990 (Henfynyw, Cardiganshire) | 
    
      | 18e. TIGERNACH of Clones | c. 475 | Clones, Ireland | 
    
      | 18f. TIGERNACH of Airgialla | c. 425 x 450 | Airgialla, Ireland | 
    
      | 18g. TIGERNACH of Lagore | c. 848 | Dunshaughlin, Meath | 
    
      | 18h. TIGERNACI Dobagni | c. 500 | CIIC 432 (SM 9637) | 
    
      | 18e. TIGERNAN Ua-Ruairc | c. 1166 | Breifne (Leitrim & Cavan) |